<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apparatus</title>
	<atom:link href="http://apparatus.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparatus.in</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 05:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Firm footprints in the new media space: A brief portfolio of our new work</title>
		<link>http://apparatus.in/2012/05/new-media-portfolio/</link>
		<comments>http://apparatus.in/2012/05/new-media-portfolio/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:08:17 +0000</pubDate>
		<dc:creator>Mallikarjuna Konduri</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2099</guid>
		<description><![CDATA[Our portfolio contains a number of design solutions specially developed for new media. Given how [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our portfolio contains a number of design solutions specially developed for new media. Given how ubiquitous these media have become, it&#8217;s probably time to drop the New from New Media! Here you go.</p></blockquote>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:300px;height:225px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120507084453-7d47e9a302e443f49c5bb6aed3fdd88b" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:300px;height:225px" flashvars="mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120507084453-7d47e9a302e443f49c5bb6aed3fdd88b" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:300px;text-align:left;"><a href="http://issuu.com/mallikonduri/docs/apparatus_new_media_portfolio?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=portfolio" target="_blank">More portfolio</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/05/new-media-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter remains unconquered: A peek into our twitter statistics</title>
		<link>http://apparatus.in/2012/04/twitterstats/</link>
		<comments>http://apparatus.in/2012/04/twitterstats/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:45:56 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2085</guid>
		<description><![CDATA[The 140 character micro blog has been an elusive thing to conquer. Our followers stats [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The 140 character micro blog has been an elusive thing to conquer. Our followers stats have been roving in the 480 to a little over 500 area. Do I need more? I do not have an answer. We have not consciously done a campaign yet. Probably it is time.</p></blockquote>
<p><script type="text/javascript" src="http://twittercounter.com/embed/?style=graph&#038;usernames=apparatusmedia&#038;height=300&#038;width=500&#038;data=followers&#038;chart=3month&#038;type=line"></script><noscript><a href="http://twittercounter.com/apparatusmedia">Shiva Kumar on Twitter Counter.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/04/twitterstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of browsers: How have we been getting to the Internet all this while?</title>
		<link>http://apparatus.in/2012/03/history-of-browsers-how-have-we-been-getting-to-the-internet-all-this-while/</link>
		<comments>http://apparatus.in/2012/03/history-of-browsers-how-have-we-been-getting-to-the-internet-all-this-while/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:42:18 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2082</guid>
		<description><![CDATA[I got into designing for web in early 1998 and since then there has been [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I got into designing for web in early 1998 and since then there has been a flurry of browsers. We have used them to interact or consume information on the Internet. Some of them died an early death. A few survived and a few late entrants have proved stellar.</p></blockquote>
<div class='visually_embed' data-category='Computers' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/ahistoryofbrowserusageinfographicbestinfographics_4efaff4f4f4f5_w587.jpg' rel='http://visually.visually.netdna-cdn.com/ahistoryofbrowserusageinfographicbestinfographics_4efaff4f4f4f5.jpg' />
<div class='visually_embed_bar' > <span class='visually_embed_cycle'>Browse more <a href='http://visual.ly'>infographics</a>.</span></div>
<p><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/node/15034'></a>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' /> 		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/history-of-browsers-how-have-we-been-getting-to-the-internet-all-this-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Again: Personal mobility device that has immense possibilities</title>
		<link>http://apparatus.in/2012/03/honda-again-personal-mobility-device-that-has-immense-possibilities/</link>
		<comments>http://apparatus.in/2012/03/honda-again-personal-mobility-device-that-has-immense-possibilities/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:29:05 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2080</guid>
		<description><![CDATA[Based on the technology that gets Asimo, the robot, to balance itself Honda created a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Based on the technology that gets Asimo, the robot, to balance itself Honda created a portable personal mobility device. Take a ride.
</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cuIJRsAuCHQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/honda-again-personal-mobility-device-that-has-immense-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest disaster to hit our planet: Invasion of pixels from 70s</title>
		<link>http://apparatus.in/2012/03/the-latest-disaster-invasion-of-pixels/</link>
		<comments>http://apparatus.in/2012/03/the-latest-disaster-invasion-of-pixels/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:57:03 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2072</guid>
		<description><![CDATA[This well scripted and produced short by Patrick Jean uses all nostalgic pixel elements from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This well scripted and produced short by Patrick Jean uses all nostalgic pixel elements from seventies and eighties. Commodore tennis game to Mario&#8217;s Donkey Kong, all of them turn into nasty elements of disaster that invade earth. Impressive effects and I loved the end titles after the earth is reduced to a pixel cube.</p></blockquote>
<p><iframe frameborder="0" width="480" height="276" src="http://www.dailymotion.com/embed/video/xcv6dv_pixels-by-patrick-jean_creation"></iframe><br /><a href="http://www.dailymotion.com/video/xcv6dv_pixels-by-patrick-jean_creation" target="_blank">PIXELS by PATRICK JEAN.</a> <i>by <a href="http://www.dailymotion.com/onemoreprod" target="_blank">onemoreprod</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/the-latest-disaster-invasion-of-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard of Woz: Steve Wozniak in line for iPad3 at Apple store</title>
		<link>http://apparatus.in/2012/03/the-wizard-of-woz-steve-wozniak-in-line-for-ipad3-at-apple-store/</link>
		<comments>http://apparatus.in/2012/03/the-wizard-of-woz-steve-wozniak-in-line-for-ipad3-at-apple-store/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:07:19 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2066</guid>
		<description><![CDATA[I have always admired the co-founder of Apple for his humility and of course, wisdom. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I have always admired the co-founder of Apple for his humility and of course, wisdom. I found this interview where he is waiting outside an Apple store in LA to buy himself an iPad3. Interesting conversation. Watch and enjoy!</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ATfqKRZ0z-4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/the-wizard-of-woz-steve-wozniak-in-line-for-ipad3-at-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Hello&#8217; paper: Where did Business Cards come from?</title>
		<link>http://apparatus.in/2012/03/where-did-business-cards-come-from/</link>
		<comments>http://apparatus.in/2012/03/where-did-business-cards-come-from/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:56:19 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Information graphics]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2063</guid>
		<description><![CDATA[I loved this one on evolution of business cards by MOO. From a meishei for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I loved this one on evolution of business cards by MOO. From a meishei for royal visits, visiting cards that announces arrival, trade cards with advertisements, photo cards and to the modern business cards &#8211; the humble personal stationery has a story.</p></blockquote>
<div class='visually_embed' data-category='Business' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/TheEvolutionofBusinessCards_4f68927f22482_w587.png' rel='http://visually.visually.netdna-cdn.com/TheEvolutionofBusinessCards_4f68927f22482.png' />
<div class='visually_embed_bar' ><span>by </span> <a target='_blank'  href='http://uk.moo.com/'>MOO</a>. <span class='visually_embed_cycle'></span></div>
<p><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/evolution-business-cards'></a>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' /> 		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/where-did-business-cards-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteworthy: Indian Music Explained in an Infographic</title>
		<link>http://apparatus.in/2012/03/noteworthy-indian-music-explained-in-an-infographic/</link>
		<comments>http://apparatus.in/2012/03/noteworthy-indian-music-explained-in-an-infographic/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:37:25 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2057</guid>
		<description><![CDATA[I found this good inforgraphic in visual.ly that explains the basics and magical nuances of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I found this good inforgraphic in <a href="http://visual.ly/raag-rang">visual.ly</a> that explains the basics and magical nuances of Hindustani or Indian Classical music framework created by <a href="https://www.facebook.com/pratyush89">Pratyush Gupta.</a></p></blockquote>
<p>He explains &#8220;Music of India is said to be one of the oldest unbroken musical traditions in the world. The origins of this system go back to the Vedic Age. Many legends evolved about the origins and developmentof Indian classical music. Such stories show the importance of music in Indian culture&#8221;.</p>
<div class='visually_embed' data-category='Entertainment' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/RaagRang_4e6530b870e75_w587.jpg' rel='http://visually.visually.netdna-cdn.com/RaagRang_4e6530b870e75.jpg' />
<div class='visually_embed_bar' > <span class='visually_embed_cycle'></span></div>
<p><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/raag-rang'></a>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/03/noteworthy-indian-music-explained-in-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Convergent Commerce: Tesco subway innovation in Korea</title>
		<link>http://apparatus.in/2012/02/the-convergent-commerce-tesco-subway-innovation-in-korea/</link>
		<comments>http://apparatus.in/2012/02/the-convergent-commerce-tesco-subway-innovation-in-korea/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:47:26 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2053</guid>
		<description><![CDATA[Smartphone users, no time to shop, supermarket wants to increase sales without increasing number of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Smartphone users, no time to shop, supermarket wants to increase sales without increasing number of stores, solution &#8211; smart phone shopping on virtual aisles at subway stations.</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/nJVoYsBym88" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/02/the-convergent-commerce-tesco-subway-innovation-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need an interpreter? Interaction design talk 101</title>
		<link>http://apparatus.in/2012/02/do-you-need-an-interpreter-interaction-design-talk-101/</link>
		<comments>http://apparatus.in/2012/02/do-you-need-an-interpreter-interaction-design-talk-101/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:02:56 +0000</pubDate>
		<dc:creator>Shiva Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apparatus.in/?p=2050</guid>
		<description><![CDATA[Not that we understand most people in this video, we cannot promise that we will [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Not that we understand most people in this video, we cannot promise that we will not say such things. Interaction designers can laugh at themselves. Did I hear &#8216;gamification&#8217; and &#8216;cognitive&#8217; in the same sentence?</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/buqQ03DayHI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://apparatus.in/2012/02/do-you-need-an-interpreter-interaction-design-talk-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

